| Treasurer Name: | Pullen, Randall |
| Committee Designation: | U (UNAUTHORIZED) |
| Committee Type: | Y (QUALIFIED PARTY(SEE 2USC SECT.441(A)(4))) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| LOBBYIST BUNDLING REPORT - JULY QUARTERLY / SEMI-ANNUAL | 07/15/2009 | 04/01/2009 | 06/30/2009 | 2 | 29934261425 | ||
| LOBBYIST BUNDLING REPORT - QUARTERLY MID-YEAR / SEMI-ANNUAL | 07/31/2009 | 03/19/2009 | 06/30/2009 | 2 | 29934394361 | ||
| MISCELLANEOUS REPORT TO FEC | 01/06/2009 | 1 | 29930020272 | ||||
| MISCELLANEOUS REPORT TO FEC | 01/20/2009 | 1 | 29931953491 | ||||
| MISCELLANEOUS REPORT TO FEC | 01/20/2009 | 1 | 29931953492 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 02/02/2009 | 17 | 29932134203 | |||
| MISCELLANEOUS REPORT TO FEC | 02/04/2009 | 15 | 29932136974 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/04/2009 | 14 | 29990962511 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/04/2009 | 3 | 29990962525 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/19/2009 | 1 | 29932224591 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/24/2009 | 1 | 29932311717 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/27/2009 | 2 | 29991868284 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 04/01/2009 | 17 | 29991871504 | |||
| MISCELLANEOUS REPORT TO FEC | 04/06/2009 | 1 | 29991879100 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/29/2009 | 1 | 29933836530 | ||||
| MISCELLANEOUS REPORT TO FEC | 06/26/2009 | 1 | 29934142248 | ||||
| MISCELLANEOUS REPORT TO FEC | 06/26/2009 | 1 | 29934142249 | ||||
| MISCELLANEOUS REPORT TO FEC | 06/26/2009 | 1 | 29934146994 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/07/2009 | 1 | 29992404446 | ||||
| MISCELLANEOUS DOCUMENT | 07/15/2009 | 1 | 29992441057 | ||||
| MISCELLANEOUS DOCUMENT | 07/23/2009 | 2 | 29030130272 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/23/2009 | 1 | 29934344509 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/25/2009 | 1 | 29934490950 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/25/2009 | 1 | 29992638749 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/27/2009 | 1 | 29934491677 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/27/2009 | 1 | 29992639082 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/08/2009 | 1 | 29992866312 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/13/2009 | 1 | 29992913257 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/16/2009 | 1 | 29934928069 | ||||
| FEBRUARY MONTHLY | 02/20/2009 | 01/01/2009 | 01/31/2009 | 1551 | 29932230524 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 06/12/2009 | 01/01/2009 | 01/31/2009 | 3 | 29030101541 | ||
| MARCH MONTHLY | 03/20/2009 | 02/01/2009 | 02/28/2009 | 1964 | 29933380001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 11/18/2009 | 02/01/2009 | 02/28/2009 | 3 | 29030182853 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 06/12/2009 | 02/01/2009 | 12/28/2009 | 3 | 29030101544 | ||
| APRIL MONTHLY | 04/20/2009 | 03/01/2009 | 03/31/2009 | 2039 | 29992007324 | ||
| APRIL MONTHLY | AMEND | 05/22/2009 | 03/01/2009 | 03/31/2009 | 1940 | 29933790001 | |
| APRIL MONTHLY | AMEND | 07/01/2009 | 03/01/2009 | 03/31/2009 | 1944 | 29992343542 | |
| APRIL MONTHLY | AMEND | 08/25/2009 | 03/01/2009 | 03/31/2009 | 1940 | 29992636803 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/12/2009 | 03/01/2009 | 03/31/2009 | 6 | 29030101547 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/31/2009 | 03/01/2009 | 03/31/2009 | 3 | 29030133975 | ||
| MAY MONTHLY | 05/20/2009 | 04/01/2009 | 04/30/2009 | 2481 | 29992123464 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 06/17/2009 | 04/01/2009 | 04/30/2009 | 6 | 29030102388 | ||
| JUNE MONTHLY | 06/19/2009 | 05/01/2009 | 05/31/2009 | 2726 | 29992260001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/31/2009 | 05/01/2009 | 05/31/2009 | 3 | 29030133978 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 09/11/2009 | 05/01/2009 | 05/31/2009 | 4 | 29030154976 | ||
| JULY MONTHLY | 07/20/2009 | 06/01/2009 | 06/30/2009 | 4232 | 29992480001 | ||
| JULY MONTHLY | AMEND | 10/13/2009 | 06/01/2009 | 06/30/2009 | 4234 | 29992913258 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/31/2009 | 06/01/2009 | 06/30/2009 | 3 | 29030133981 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 09/11/2009 | 06/01/2009 | 06/30/2009 | 4 | 29030154972 | ||
| AUGUST MONTHLY | 08/20/2009 | 07/01/2009 | 07/31/2009 | 3799 | 29992623192 | ||
| AUGUST MONTHLY | AMEND | 09/04/2009 | 07/01/2009 | 07/31/2009 | 3764 | 29992650001 | |
| AUGUST MONTHLY | AMEND | 10/15/2009 | 07/01/2009 | 07/31/2009 | 3764 | 29992931078 | |
| SEPTEMBER MONTHLY | 09/18/2009 | 08/01/2009 | 08/31/2009 | 5537 | 29992810001 | ||
| SEPTEMBER MONTHLY | AMEND | 10/16/2009 | 08/01/2009 | 08/31/2009 | 5538 | 29993036886 | |
| SEPTEMBER MONTHLY | AMEND | 10/27/2009 | 08/01/2009 | 08/31/2009 | 5539 | 29935386296 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/07/2009 | 08/01/2009 | 08/31/2009 | 3 | 29030164607 | ||
| OCTOBER MONTHLY | 10/20/2009 | 09/01/2009 | 09/30/2009 | 6466 | 29993264407 | ||
| NOVEMBER MONTHLY | 11/20/2009 | 10/01/2009 | 10/31/2009 | 10104 | 29993382140 | ||
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 02/26/2008 | 5 | 28990526057 | |||
| STATEMENT OF ORGANIZATION | AMEND | 03/07/2008 | 4 | 28990545489 | |||
| STATEMENT OF ORGANIZATION | AMEND | 04/11/2008 | 6 | 28990786949 | |||
| STATEMENT OF ORGANIZATION | AMEND | 04/17/2008 | 8 | 28990858566 | |||
| STATEMENT OF ORGANIZATION | AMEND | 04/18/2008 | 12 | 28931222033 | |||
| STATEMENT OF ORGANIZATION | AMEND | 06/24/2008 | 10 | 28932096208 | |||
| 24 HOUR CONTRIBUTION NOTICE | 07/07/2008 | 1 | 28991374846 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/08/2008 | 1 | 28932129379 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/08/2008 | 1 | 28932129390 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/08/2008 | 1 | 28991378110 | ||||
| REQUEST FOR ADDITIONAL INFORMATION | 07/11/2008 | 07/11/2008 | 3 | 28039764874 | |||
| STATEMENT OF ORGANIZATION | AMEND | 07/25/2008 | 13 | 28991638276 | |||
| STATEMENT OF ORGANIZATION | AMEND | 08/07/2008 | 14 | 28932417496 | |||
| STATEMENT OF ORGANIZATION | AMEND | 08/08/2008 | 14 | 28932420779 | |||
| MISCELLANEOUS REPORT TO FEC | 08/08/2008 | 1 | 28932420804 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/13/2008 | 1 | 28932436342 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/13/2008 | 1 | 28991705113 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/25/2008 | 1 | 28991942189 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/25/2008 | 1 | 28991942799 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 08/26/2008 | 16 | 28991946455 | |||
| STATEMENT OF ORGANIZATION | AMEND | 09/04/2008 | 18 | 28992097746 | |||
| REQUEST FOR ADDITIONAL INFORMATION | 09/24/2008 | 09/24/2008 | 3 | 28039840639 | |||
| 24 HOUR CONTRIBUTION NOTICE | 10/01/2008 | 1 | 28992287982 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/09/2008 | 1 | 28992312610 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/11/2008 | 1 | 28992386384 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/11/2008 | 1 | 28992386385 | ||||
| CONDUIT REPORT | 10/14/2008 | 4 | 28039854266 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/16/2008 | 1 | 28992626464 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/16/2008 | 1 | 28992626884 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/16/2008 | 1 | 28992627554 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/20/2008 | 1 | 28933618927 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/22/2008 | 1 | 28992904013 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/23/2008 | 1 | 28992955202 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/24/2008 | 1 | 28934173662 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/24/2008 | 1 | 28934174203 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/24/2008 | 1 | 28993067971 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/25/2008 | 1 | 28993069811 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/25/2008 | 1 | 28993069818 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/25/2008 | 1 | 28993069971 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/26/2008 | 1 | 28993071321 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/27/2008 | 1 | 28993076072 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/27/2008 | 1 | 28993077864 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/28/2008 | 1 | 28993082400 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/29/2008 | 1 | 28993086139 | ||||
| MISCELLANEOUS REPORT TO FEC | 11/13/2008 | 1 | 28934226829 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 11/20/2008 | 20 | 28934408318 | |||
| STATEMENT OF ORGANIZATION | AMEND | 12/02/2008 | 21 | 28934448260 | |||
| CONDUIT REPORT | 12/02/2008 | 2 | 28039932802 | ||||
| REQUEST FOR ADDITIONAL INFORMATION | 12/05/2008 | 12/05/2008 | 3 | 28039944587 | |||
| STATEMENT OF ORGANIZATION | AMEND | 12/09/2008 | 23 | 28935168541 | |||
| MISCELLANEOUS REPORT TO FEC | 12/09/2008 | 1 | 28993925579 | ||||
| FEBRUARY MONTHLY | 02/19/2008 | 01/01/2008 | 01/31/2008 | 2912 | 28990476785 | ||
| MARCH MONTHLY | 03/20/2008 | 02/01/2008 | 02/29/2008 | 2905 | 28990623709 | ||
| MARCH MONTHLY | AMEND | 04/24/2008 | 02/01/2008 | 02/29/2008 | 2864 | 28990892751 | |
| MARCH MONTHLY | AMEND | 07/08/2008 | 02/01/2008 | 02/29/2008 | 2864 | 28932130001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/09/2008 | 02/01/2008 | 02/29/2008 | 3 | 28039722898 | ||
| APRIL MONTHLY | 04/18/2008 | 03/01/2008 | 03/31/2008 | 5093 | 28990870001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 05/23/2008 | 03/01/2008 | 03/31/2008 | 3 | 28039740050 | ||
| MAY MONTHLY | 05/20/2008 | 04/01/2008 | 04/30/2008 | 8113 | 28931620001 | ||
| MAY MONTHLY | AMEND | 07/08/2008 | 04/01/2008 | 04/30/2008 | 8031 | 28932121128 | |
| MAY MONTHLY | AMEND | 08/01/2008 | 04/01/2008 | 04/30/2008 | 8031 | 28932401965 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/04/2008 | 04/01/2008 | 04/30/2008 | 3 | 28039742450 | ||
| JUNE MONTHLY | 06/20/2008 | 05/01/2008 | 05/31/2008 | 8455 | 28931941684 | ||
| JUNE MONTHLY | AMEND | 08/01/2008 | 05/01/2008 | 05/31/2008 | 8455 | 28991655317 | |
| JUNE MONTHLY | AMEND | 08/12/2008 | 05/01/2008 | 05/31/2008 | 7 | 28039812281 | |
| JUNE MONTHLY | AMEND | 08/12/2008 | 05/01/2008 | 05/31/2008 | 8306 | 28932424342 | |
| JUNE MONTHLY | AMEND | 09/08/2008 | 05/01/2008 | 05/31/2008 | 8306 | 28992110610 | |
| JUNE MONTHLY | AMEND | 04/21/2009 | 05/01/2008 | 05/31/2008 | 8306 | 29992015815 | |
| REQUEST FOR ADDITIONAL INFORMATION | 08/06/2008 | 05/01/2008 | 05/31/2008 | 7 | 28039810833 | ||
| JULY MONTHLY | 07/18/2008 | 06/01/2008 | 06/30/2008 | 10915 | 28991516373 | ||
| JULY MONTHLY | AMEND | 08/13/2008 | 06/01/2008 | 06/30/2008 | 10771 | 28991691021 | |
| JULY MONTHLY | AMEND | 08/18/2008 | 06/01/2008 | 06/30/2008 | 3 | 28039814180 | |
| REQUEST FOR ADDITIONAL INFORMATION | 08/08/2008 | 06/01/2008 | 06/30/2008 | 3 | 28039811734 | ||
| AUGUST MONTHLY | 08/20/2008 | 07/01/2008 | 07/31/2008 | 13294 | 28991890001 | ||
| AUGUST MONTHLY | AMEND | 10/20/2008 | 07/01/2008 | 07/31/2008 | 13296 | 28992745859 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/17/2008 | 07/01/2008 | 07/31/2008 | 6 | 28039833743 | ||
| SEPTEMBER MONTHLY | 09/19/2008 | 08/01/2008 | 08/31/2008 | 15973 | 28933140001 | ||
| SEPTEMBER MONTHLY | AMEND | 11/13/2008 | 08/01/2008 | 08/31/2008 | 15729 | 28934210001 | |
| SEPTEMBER MONTHLY | AMEND | 11/14/2008 | 08/01/2008 | 08/31/2008 | 15729 | 28993110073 | |
| SEPTEMBER MONTHLY | AMEND | 12/16/2008 | 08/01/2008 | 08/31/2008 | 3000 | 28935180001 | |
| SEPTEMBER MONTHLY | AMEND | 12/16/2008 | 08/01/2008 | 08/31/2008 | 3000 | 28935183001 | |
| SEPTEMBER MONTHLY | AMEND | 12/16/2008 | 08/01/2008 | 08/31/2008 | 3000 | 28935186001 | |
| SEPTEMBER MONTHLY | AMEND | 12/16/2008 | 08/01/2008 | 08/31/2008 | 3000 | 28935190001 | |
| SEPTEMBER MONTHLY | AMEND | 12/16/2008 | 08/01/2008 | 08/31/2008 | 3000 | 28935193001 | |
| SEPTEMBER MONTHLY | AMEND | 12/16/2008 | 08/01/2008 | 08/31/2008 | 730 | 28935196001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/10/2008 | 08/01/2008 | 08/31/2008 | 4 | 28039861353 | ||
| OCTOBER MONTHLY | 10/20/2008 | 09/01/2008 | 09/30/2008 | 79834 | 28992761532 | ||
| OCTOBER MONTHLY | AMEND | 11/25/2008 | 09/01/2008 | 09/30/2008 | 79834 | 28993150001 | |
| OCTOBER MONTHLY | AMEND | 12/19/2008 | 09/01/2008 | 09/30/2008 | 79194 | 28994181280 | |
| OCTOBER MONTHLY | AMEND | 01/16/2009 | 09/01/2008 | 09/30/2008 | 79211 | 29930061906 | |
| OCTOBER MONTHLY | AMEND | 01/30/2009 | 09/01/2008 | 09/30/2008 | 24 | 29030013614 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/17/2008 | 09/01/2008 | 09/30/2008 | 13 | 28039960827 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 02/11/2009 | 09/01/2008 | 09/30/2008 | 4 | 29030024559 | ||
| PRE-GENERAL | 10/23/2008 | 10/01/2008 | 10/15/2008 | 43619 | 28934090001 | ||
| PRE-GENERAL | AMEND | 11/25/2008 | 10/01/2008 | 10/15/2008 | 43536 | 28993240001 | |
| PRE-GENERAL | AMEND | 01/19/2009 | 10/01/2008 | 10/15/2008 | 43699 | 29990272032 | |
| PRE-GENERAL | AMEND | 01/30/2009 | 10/01/2008 | 10/15/2008 | 13 | 29030013600 | |
| PRE-GENERAL | AMEND | 02/24/2009 | 10/01/2008 | 10/15/2008 | 43699 | 29932261784 | |
| PRE-GENERAL | AMEND | 02/24/2009 | 10/01/2008 | 10/15/2008 | 43699 | 29991070001 | |
| PRE-GENERAL | AMEND | 02/25/2009 | 10/01/2008 | 10/15/2008 | 3 | 29030041386 | |
| PRE-GENERAL | AMEND | 06/01/2009 | 10/01/2008 | 10/15/2008 | 43625 | 29933934977 | |
| PRE-GENERAL | AMEND | 06/30/2009 | 10/01/2008 | 10/15/2008 | 9 | 29030104545 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992346068 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992350001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992353001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992356001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992360001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992363001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992366001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992370001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992373001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992376001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992380001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992383001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992386001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 3000 | 29992390001 | |
| PRE-GENERAL | AMEND | 07/01/2009 | 10/01/2008 | 10/15/2008 | 1625 | 29992393001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/17/2008 | 10/01/2008 | 10/15/2008 | 10 | 28039960840 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 02/11/2009 | 10/01/2008 | 10/15/2008 | 4 | 29030024555 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 06/03/2009 | 10/01/2008 | 10/15/2008 | 5 | 29030094681 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934821212 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934824212 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934830001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934833001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934836001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934840001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934843001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934846001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934850001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934853001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934856001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934860001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934863001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934866001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934870001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934873001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934876001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934880001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934883001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934886001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 3000 | 28934890001 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 2085 | 28934893001 | ||
| POST-GENERAL | AMEND | 12/04/2008 | 10/16/2008 | 11/24/2008 | 9 | 28039950943 | |
| POST-GENERAL | AMEND | 01/22/2009 | 10/16/2008 | 11/24/2008 | 65086 | 29990336344 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991796066 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991800001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991803001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991806001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991810001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991813001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991816001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991820001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991823001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991826001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991830001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991833001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991836001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991840001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991843001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991846001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991850001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991853001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991856001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991860001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 3000 | 29991863001 | |
| POST-GENERAL | AMEND | 03/27/2009 | 10/16/2008 | 11/24/2008 | 2087 | 29991866001 | |
| POST-GENERAL | AMEND | 04/06/2009 | 10/16/2008 | 11/24/2008 | 12 | 29030064487 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/04/2009 | 10/16/2008 | 11/24/2008 | 11 | 29030044124 | ||
| YEAR-END | 01/30/2009 | 11/25/2008 | 12/31/2008 | 40221 | 29932061729 | ||
| YEAR-END | AMEND | 04/06/2009 | 11/25/2008 | 12/31/2008 | 40221 | 29933412133 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/18/2009 | 11/25/2008 | 12/31/2008 | 3 | 29030053095 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 03/01/2007 | 4 | 27930177896 | |||
| MISCELLANEOUS REPORT TO FEC | 03/13/2007 | 1 | 27930262878 | ||||
| MISCELLANEOUS REPORT TO FEC | 04/24/2007 | 1 | 27930683361 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/22/2007 | 1 | 27930742248 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/20/2007 | 1 | 27930986487 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 10/18/2007 | 6 | 27990831976 | |||
| FEBRUARY MONTHLY | 02/20/2007 | 01/01/2007 | 01/31/2007 | 2672 | 27930150001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 06/20/2007 | 01/01/2007 | 01/31/2007 | 3 | 27039454036 | ||
| MARCH MONTHLY | 03/20/2007 | 02/01/2007 | 02/28/2007 | 2111 | 27930344702 | ||
| APRIL MONTHLY | 04/20/2007 | 03/01/2007 | 03/31/2007 | 2672 | 27990013151 | ||
| MAY MONTHLY | 05/18/2007 | 04/01/2007 | 04/30/2007 | 2941 | 27990080001 | ||
| JUNE MONTHLY | 06/20/2007 | 05/01/2007 | 05/31/2007 | 3890 | 27930831585 | ||
| JULY MONTHLY | 07/20/2007 | 06/01/2007 | 06/30/2007 | 4489 | 27930981985 | ||
| AUGUST MONTHLY | 08/20/2007 | 07/01/2007 | 07/31/2007 | 4616 | 27931130038 | ||
| SEPTEMBER MONTHLY | 09/20/2007 | 08/01/2007 | 08/31/2007 | 4626 | 27990640781 | ||
| OCTOBER MONTHLY | 10/19/2007 | 09/01/2007 | 09/30/2007 | 4867 | 27931470001 | ||
| NOVEMBER MONTHLY | 11/20/2007 | 10/01/2007 | 10/31/2007 | 6583 | 27931595245 | ||
| NOVEMBER MONTHLY | AMEND | 02/07/2008 | 10/01/2007 | 10/31/2007 | 6478 | 28990430001 | |
| DECEMBER MONTHLY | 12/20/2007 | 11/01/2007 | 11/30/2007 | 5151 | 27931703245 | ||
| DECEMBER MONTHLY | AMEND | 02/08/2008 | 11/01/2007 | 11/30/2007 | 5032 | 28930575655 | |
| YEAR-END | 01/31/2008 | 12/01/2007 | 12/31/2007 | 7353 | 28930300001 | ||
