| Treasurer Name: | Tobias, Andrew |
| Committee Designation: | U (UNAUTHORIZED) |
| Committee Type: | Y (QUALIFIED PARTY(SEE 2USC SECT.441(A)(4))) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/21/2009 | 1 | 29990329688 | ||||
| MISCELLANEOUS REPORT TO FEC | 01/23/2009 | 60 | 29039984952 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/12/2009 | 1 | 29990977813 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/24/2009 | 8 | 29030054424 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 03/26/2009 | 1 | 29991795143 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/30/2009 | 1 | 29933401950 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/02/2009 | 1 | 29992395342 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/13/2009 | 1 | 29992426955 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/21/2009 | 1 | 29934340989 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/21/2009 | 1 | 29992501750 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/13/2009 | 1 | 29934444139 | ||||
| FEBRUARY MONTHLY | 02/20/2009 | 01/01/2009 | 01/31/2009 | 729 | 29991055180 | ||
| FEBRUARY MONTHLY | AMEND | 04/15/2009 | 01/01/2009 | 01/31/2009 | 704 | 29933510707 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/10/2009 | 01/01/2009 | 01/31/2009 | 3 | 29030101196 | ||
| MARCH MONTHLY | 03/20/2009 | 02/01/2009 | 02/28/2009 | 694 | 29933382163 | ||
| MARCH MONTHLY | AMEND | 04/15/2009 | 02/01/2009 | 02/28/2009 | 699 | 29933510001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/17/2009 | 02/01/2009 | 02/28/2009 | 3 | 29030102419 | ||
| APRIL MONTHLY | 04/20/2009 | 03/01/2009 | 03/31/2009 | 989 | 29933581883 | ||
| APRIL MONTHLY | AMEND | 07/21/2009 | 03/01/2009 | 03/31/2009 | 988 | 29934340001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/17/2009 | 03/01/2009 | 03/31/2009 | 5 | 29030102422 | ||
| MAY MONTHLY | 05/20/2009 | 04/01/2009 | 04/30/2009 | 1107 | 29933783509 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/08/2009 | 04/01/2009 | 04/30/2009 | 3 | 29030111104 | ||
| JUNE MONTHLY | 06/19/2009 | 05/01/2009 | 05/31/2009 | 1784 | 29992253377 | ||
| JUNE MONTHLY | AMEND | 08/13/2009 | 05/01/2009 | 05/31/2009 | 1784 | 29992580001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/22/2009 | 05/01/2009 | 05/31/2009 | 3 | 29030130035 | ||
| JULY MONTHLY | 07/17/2009 | 06/01/2009 | 06/30/2009 | 2320 | 29934313158 | ||
| JULY MONTHLY | AMEND | 09/24/2009 | 06/01/2009 | 06/30/2009 | 2371 | 29934690001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 08/19/2009 | 06/01/2009 | 06/30/2009 | 3 | 29030150550 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 11/17/2009 | 06/01/2009 | 06/30/2009 | 3 | 29030182759 | ||
| AUGUST MONTHLY | 08/20/2009 | 07/01/2009 | 07/31/2009 | 3822 | 29992615981 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 11/17/2009 | 07/01/2009 | 07/31/2009 | 7 | 29030182762 | ||
| SEPTEMBER MONTHLY | 09/19/2009 | 08/01/2009 | 08/31/2009 | 4457 | 29992833156 | ||
| OCTOBER MONTHLY | 10/20/2009 | 09/01/2009 | 09/30/2009 | 6287 | 29935360001 | ||
| NOVEMBER MONTHLY | 11/20/2009 | 10/01/2009 | 10/31/2009 | 8054 | 29935505687 | ||
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/09/2008 | 1 | 28990038211 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 01/25/2008 | 7 | 28990112367 | |||
| CONDUIT REPORT | 02/25/2008 | 2 | 28039643100 | ||||
| CONDUIT REPORT | 02/25/2008 | 2 | 28039643106 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/26/2008 | 1 | 28990526734 | ||||
| MISCELLANEOUS REPORT TO FEC | 04/07/2008 | 1 | 28931062732 | ||||
| MISCELLANEOUS REPORT TO FEC | 04/10/2008 | 1 | 28990782979 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 04/22/2008 | 1 | 28990890953 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 04/29/2008 | 1 | 28990950647 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/19/2008 | 1 | 28931585477 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 05/21/2008 | 1 | 28931696690 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/27/2008 | 3 | 28039743626 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 06/12/2008 | 5 | 28991257051 | |||
| MISCELLANEOUS REPORT TO FEC | 06/24/2008 | 3 | 28039752976 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/09/2008 | 1 | 28932137309 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 09/05/2008 | 1 | 28932878221 | ||||
| MISCELLANEOUS REPORT TO FEC | 09/08/2008 | 1 | 28992119178 | ||||
| MISCELLANEOUS REPORT TO FEC | 11/07/2008 | 1 | 28934206184 | ||||
| MISCELLANEOUS REPORT TO FEC | 11/21/2008 | 1 | 28993140911 | ||||
| FEBRUARY MONTHLY | 02/20/2008 | 01/01/2008 | 01/31/2008 | 1200 | 28990488037 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 03/14/2008 | 01/01/2008 | 01/31/2008 | 3 | 28039654138 | ||
| MARCH MONTHLY | 03/20/2008 | 02/01/2008 | 02/29/2008 | 1483 | 28990635071 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 04/18/2008 | 02/01/2008 | 02/29/2008 | 3 | 28039700567 | ||
| APRIL MONTHLY | 04/18/2008 | 03/01/2008 | 03/31/2008 | 1269 | 28931222693 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 06/06/2008 | 03/01/2008 | 03/31/2008 | 3 | 28039743397 | ||
| MAY MONTHLY | 05/20/2008 | 04/01/2008 | 04/30/2008 | 1727 | 28931616167 | ||
| MAY MONTHLY | AMEND | 06/13/2008 | 04/01/2008 | 04/30/2008 | 1722 | 28931884733 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/27/2008 | 04/01/2008 | 04/30/2008 | 3 | 28039754310 | ||
| JUNE MONTHLY | 06/20/2008 | 05/01/2008 | 05/31/2008 | 1831 | 28991326195 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 08/08/2008 | 05/01/2008 | 05/31/2008 | 3 | 28039811785 | ||
| JULY MONTHLY | 07/20/2008 | 06/01/2008 | 06/30/2008 | 2733 | 28932320607 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 08/22/2008 | 06/01/2008 | 06/30/2008 | 3 | 28039820886 | ||
| AUGUST MONTHLY | 08/20/2008 | 07/01/2008 | 07/31/2008 | 4100 | 28932570001 | ||
| AUGUST MONTHLY | AMEND | 09/19/2008 | 07/01/2008 | 07/31/2008 | 5063 | 28992186140 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/08/2008 | 07/01/2008 | 07/31/2008 | 3 | 28039851057 | ||
| SEPTEMBER MONTHLY | 09/19/2008 | 08/01/2008 | 08/31/2008 | 4842 | 28992194469 | ||
| SEPTEMBER MONTHLY | AMEND | 08/03/2009 | 08/01/2008 | 08/31/2008 | 4842 | 29992562043 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/22/2008 | 08/01/2008 | 08/31/2008 | 3 | 28039891879 | ||
| OCTOBER MONTHLY | 10/17/2008 | 09/01/2008 | 09/30/2008 | 11456 | 28933560001 | ||
| OCTOBER MONTHLY | AMEND | 01/11/2009 | 09/01/2008 | 09/30/2008 | 11467 | 29990032121 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/10/2008 | 09/01/2008 | 09/30/2008 | 4 | 28039952609 | ||
| PRE-GENERAL | 10/23/2008 | 10/01/2008 | 10/15/2008 | 4364 | 28934082489 | ||
| PRE-GENERAL | AMEND | 01/11/2009 | 10/01/2008 | 10/15/2008 | 4364 | 29930040001 | |
| PRE-GENERAL | AMEND | 10/22/2009 | 10/01/2008 | 10/15/2008 | 4518 | 29935373726 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/10/2008 | 10/01/2008 | 10/15/2008 | 3 | 28039952653 | ||
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 9629 | 28993700001 | ||
| POST-GENERAL | AMEND | 12/05/2008 | 10/16/2008 | 11/24/2008 | 9897 | 28935110001 | |
| POST-GENERAL | AMEND | 01/30/2009 | 10/16/2008 | 11/24/2008 | 11556 | 29990900001 | |
| POST-GENERAL | AMEND | 10/22/2009 | 10/16/2008 | 11/24/2008 | 15522 | 29993280001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/21/2009 | 10/16/2008 | 11/24/2008 | 3 | 29039984202 | ||
| YEAR-END | 01/31/2009 | 11/25/2008 | 12/31/2008 | 3656 | 29990930001 | ||
| YEAR-END | AMEND | 10/22/2009 | 11/25/2008 | 12/31/2008 | 3656 | 29935380001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/11/2009 | 11/25/2008 | 12/31/2008 | 3 | 29030050406 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/22/2007 | 1 | 27940067221 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/15/2007 | 1 | 27930274557 | ||||
| MISCELLANEOUS REPORT TO FEC | 04/20/2007 | 1 | 27990021154 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 07/16/2007 | 5 | 27990304450 | |||
| MISCELLANEOUS REPORT TO FEC | 08/07/2007 | 1 | 27931056444 | ||||
| MISCELLANEOUS REPORT TO FEC | 09/05/2007 | 1 | 27990575620 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/11/2007 | 1 | 27990757542 | ||||
| MISCELLANEOUS REPORT TO FEC | 12/11/2007 | 1 | 27931643462 | ||||
| FEBRUARY MONTHLY | 02/20/2007 | 01/01/2007 | 01/31/2007 | 932 | 27950080001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/05/2007 | 01/01/2007 | 01/31/2007 | 3 | 27039462011 | ||
| MARCH MONTHLY | 03/20/2007 | 02/01/2007 | 02/28/2007 | 894 | 27930341442 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/13/2007 | 02/01/2007 | 02/28/2007 | 3 | 27039474814 | ||
| APRIL MONTHLY | 04/20/2007 | 03/01/2007 | 03/31/2007 | 1153 | 27990020001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/13/2007 | 03/01/2007 | 03/31/2007 | 2 | 27039474817 | ||
| MAY MONTHLY | 05/16/2007 | 04/01/2007 | 04/30/2007 | 1274 | 27930720001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 07/25/2007 | 04/01/2007 | 04/30/2007 | 2 | 27039484557 | ||
| JUNE MONTHLY | 06/19/2007 | 05/01/2007 | 05/31/2007 | 1855 | 27990160771 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 08/08/2007 | 05/01/2007 | 05/31/2007 | 3 | 27039504285 | ||
| JULY MONTHLY | 07/20/2007 | 06/01/2007 | 06/30/2007 | 1617 | 27990330001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 08/28/2007 | 06/01/2007 | 06/30/2007 | 3 | 27039513919 | ||
| AUGUST MONTHLY | 08/20/2007 | 07/01/2007 | 07/31/2007 | 2593 | 27990511368 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 09/05/2007 | 07/01/2007 | 07/31/2007 | 3 | 27039521005 | ||
| SEPTEMBER MONTHLY | 09/20/2007 | 08/01/2007 | 08/31/2007 | 2902 | 27990660001 | ||
| SEPTEMBER MONTHLY | AMEND | 12/12/2007 | 08/01/2007 | 08/31/2007 | 2917 | 27931645426 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/31/2007 | 08/01/2007 | 08/31/2007 | 3 | 27039560586 | ||
| OCTOBER MONTHLY | 10/20/2007 | 09/01/2007 | 09/30/2007 | 3337 | 27990863829 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 11/14/2007 | 09/01/2007 | 09/30/2007 | 3 | 27039563329 | ||
| NOVEMBER MONTHLY | 11/20/2007 | 10/01/2007 | 10/31/2007 | 4356 | 27931613982 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 12/21/2007 | 10/01/2007 | 10/31/2007 | 3 | 27039574504 | ||
| DECEMBER MONTHLY | 12/20/2007 | 11/01/2007 | 11/30/2007 | 5036 | 27991060001 | ||
| DECEMBER MONTHLY | AMEND | 04/03/2008 | 11/01/2007 | 11/30/2007 | 5038 | 28990752074 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/18/2008 | 11/01/2007 | 11/30/2007 | 3 | 28039594215 | ||
| YEAR-END | 01/31/2008 | 12/01/2007 | 12/31/2007 | 4383 | 28930325254 | ||
| YEAR-END | AMEND | 04/03/2008 | 12/01/2007 | 12/31/2007 | 4399 | 28931030001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/07/2008 | 12/01/2007 | 12/31/2007 | 3 | 28039652194 | ||
| Year 2006 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/20/2006 | 2 | 26990085986 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/08/2006 | 1 | 26990296053 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/21/2006 | 1 | 26980148049 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/01/2006 | 1 | 26970078774 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/01/2006 | 1 | 26970078775 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/11/2006 | 1 | 26950106139 | ||||
| MISCELLANEOUS REPORT TO FEC | 06/07/2006 | 1 | 26960136043 | ||||
| MISCELLANEOUS REPORT TO FEC | 07/27/2006 | 1 | 26950377807 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/15/2006 | 1 | 26950410777 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/30/2006 | 1 | 26950732573 | ||||
| MISCELLANEOUS REPORT TO FEC | 11/20/2006 | 1 | 26940595081 | ||||
| FEBRUARY MONTHLY | 02/17/2006 | 01/01/2006 | 01/31/2006 | 1064 | 26980130573 | ||
| FEBRUARY MONTHLY | AMEND | 07/27/2006 | 01/01/2006 | 01/31/2006 | 1064 | 26930298883 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/07/2006 | 01/01/2006 | 01/31/2006 | 3 | 26039024740 | ||
| MARCH MONTHLY | 03/20/2006 | 02/01/2006 | 02/28/2006 | 1365 | 26920027565 | ||
| MARCH MONTHLY | AMEND | 06/07/2006 | 02/01/2006 | 02/28/2006 | 1365 | 26950142982 | |
| MARCH MONTHLY | AMEND | 07/27/2006 | 02/01/2006 | 02/28/2006 | 1365 | 26950380001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/26/2006 | 02/01/2006 | 02/28/2006 | 3 | 26039061374 | ||
| APRIL MONTHLY | 04/20/2006 | 03/01/2006 | 03/31/2006 | 1906 | 26950066387 | ||
| APRIL MONTHLY | AMEND | 07/27/2006 | 03/01/2006 | 03/31/2006 | 1906 | 26950381377 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/31/2006 | 03/01/2006 | 03/31/2006 | 3 | 26039092174 | ||
| MAY MONTHLY | 05/19/2006 | 04/01/2006 | 04/30/2006 | 2054 | 26940156340 | ||
| MAY MONTHLY | AMEND | 07/27/2006 | 04/01/2006 | 04/30/2006 | 2054 | 26950383283 | |
| REQUEST FOR ADDITIONAL INFORMATION | 06/21/2006 | 04/01/2006 | 04/30/2006 | 3 | 26039101768 | ||
| JUNE MONTHLY | 06/20/2006 | 05/01/2006 | 05/31/2006 | 2460 | 26950190001 | ||
| JUNE MONTHLY | AMEND | 07/27/2006 | 05/01/2006 | 05/31/2006 | 2460 | 26930300083 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/28/2006 | 05/01/2006 | 05/31/2006 | 3 | 26039153918 | ||
| JULY MONTHLY | 07/20/2006 | 06/01/2006 | 06/30/2006 | 2871 | 26940271657 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 09/13/2006 | 06/01/2006 | 06/30/2006 | 3 | 26039182513 | ||
| AUGUST MONTHLY | 08/18/2006 | 07/01/2006 | 07/31/2006 | 3870 | 26960324904 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 09/27/2006 | 07/01/2006 | 07/31/2006 | 3 | 26039191800 | ||
| SEPTEMBER MONTHLY | 09/20/2006 | 08/01/2006 | 08/31/2006 | 4891 | 26950503934 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 10/27/2006 | 08/01/2006 | 08/31/2006 | 3 | 26039254252 | ||
| OCTOBER MONTHLY | 10/20/2006 | 09/01/2006 | 09/30/2006 | 5791 | 26930491764 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 12/20/2006 | 09/01/2006 | 09/30/2006 | 3 | 26039313940 | ||
| PRE-GENERAL | 10/26/2006 | 10/01/2006 | 10/18/2006 | 4533 | 26940550001 | ||
| PRE-GENERAL | AMEND | 11/27/2006 | 10/01/2006 | 10/18/2006 | 58 | 26039274807 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/20/2006 | 10/01/2006 | 10/18/2006 | 3 | 26039313937 | ||
| POST-GENERAL | 12/07/2006 | 10/19/2006 | 11/27/2006 | 11862 | 26930683824 | ||
| POST-GENERAL | AMEND | 03/15/2007 | 10/19/2006 | 11/27/2006 | 11862 | 27930282674 | |
| POST-GENERAL | AMEND | 03/19/2007 | 10/19/2006 | 11/27/2006 | 11862 | 27930320001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 02/16/2007 | 10/19/2006 | 11/27/2006 | 3 | 27039391002 | ||
| YEAR-END | 01/30/2007 | 11/28/2006 | 12/31/2006 | 5619 | 27940106551 | ||
| YEAR-END | AMEND | 03/15/2007 | 11/28/2006 | 12/31/2006 | 5619 | 27930274558 | |
| YEAR-END | AMEND | 03/16/2007 | 11/28/2006 | 12/31/2006 | 5619 | 27930302829 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/21/2007 | 11/28/2006 | 12/31/2006 | 3 | 27039404660 | ||
| Year 2005 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/21/2005 | 1 | 25980215155 | ||||
| MISCELLANEOUS REPORT TO FEC | 01/28/2005 | 1 | 25970036455 | ||||
| MISCELLANEOUS REPORT TO FEC | 03/14/2005 | 1 | 25990225003 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/06/2005 | 1 | 25980499738 | ||||
| MISCELLANEOUS REPORT TO FEC | 05/17/2005 | 1 | 25990878488 | ||||
| MISCELLANEOUS REPORT TO FEC | 12/27/2005 | 1 | 25971684972 | ||||
| MISCELLANEOUS REPORT TO FEC | 12/30/2005 | 1 | 25991047231 | ||||
| FEBRUARY MONTHLY | 02/18/2005 | 01/01/2005 | 01/31/2005 | 762 | 25970187099 | ||
| FEBRUARY MONTHLY | AMEND | 12/27/2005 | 01/01/2005 | 01/31/2005 | 761 | 25971684973 | |
| REQUEST FOR ADDITIONAL INFORMATION | 11/30/2005 | 01/01/2005 | 01/31/2005 | 4 | 25038931665 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 12/30/2005 | 01/01/2005 | 01/31/2005 | 3 | 25038941297 | ||
| MARCH MONTHLY | 03/16/2005 | 02/01/2005 | 02/28/2005 | 929 | 25990243879 | ||
| MARCH MONTHLY | AMEND | 03/17/2005 | 02/01/2005 | 02/28/2005 | 929 | 25990245323 | |
| REQUEST FOR ADDITIONAL INFORMATION | 11/30/2005 | 02/01/2005 | 02/28/2005 | 3 | 25038931669 | ||
| APRIL MONTHLY | 04/19/2005 | 03/01/2005 | 03/31/2005 | 1507 | 25990523323 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 01/06/2006 | 03/01/2005 | 03/31/2005 | 3 | 26038942568 | ||
| MAY MONTHLY | 05/20/2005 | 04/01/2005 | 04/30/2005 | 1393 | 25990898365 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 01/06/2006 | 04/01/2005 | 04/30/2005 | 3 | 26038942571 | ||
| JUNE MONTHLY | 06/20/2005 | 05/01/2005 | 05/31/2005 | 1677 | 25970412758 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 12/30/2005 | 05/01/2005 | 05/31/2005 | 3 | 25038941294 | ||
| JULY MONTHLY | 07/20/2005 | 06/01/2005 | 06/30/2005 | 2207 | 25970730001 | ||
| JULY MONTHLY | AMEND | 06/22/2006 | 06/01/2005 | 06/30/2005 | 2207 | 26960171390 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/06/2006 | 06/01/2005 | 06/30/2005 | 3 | 26038942559 | ||
| AUGUST MONTHLY | 08/19/2005 | 07/01/2005 | 07/31/2005 | 2283 | 25970940001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 01/06/2006 | 07/01/2005 | 07/31/2005 | 3 | 26038942565 | ||
| SEPTEMBER MONTHLY | 09/20/2005 | 08/01/2005 | 08/31/2005 | 2282 | 25971050001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 01/06/2006 | 08/01/2005 | 08/31/2005 | 3 | 26038942562 | ||
| OCTOBER MONTHLY | 10/20/2005 | 09/01/2005 | 09/30/2005 | 2924 | 25971376630 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 01/13/2006 | 09/01/2005 | 09/30/2005 | 3 | 26038944493 | ||
| NOVEMBER MONTHLY | 11/18/2005 | 10/01/2005 | 10/31/2005 | 3000 | 25971500001 | ||
| NOVEMBER MONTHLY - CONTINUED | 11/18/2005 | 10/01/2005 | 10/31/2005 | 1019 | 25971503001 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 01/27/2006 | 10/01/2005 | 10/31/2005 | 3 | 26038961420 | ||
| DECEMBER MONTHLY | 12/19/2005 | 11/01/2005 | 11/30/2005 | 3000 | 25971640001 | ||
| DECEMBER MONTHLY - CONTINUED | 12/19/2005 | 11/01/2005 | 11/30/2005 | 1484 | 25971643001 | ||
| DECEMBER MONTHLY | AMEND | 02/21/2006 | 11/01/2005 | 11/30/2005 | 4684 | 26980150001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/27/2006 | 11/01/2005 | 11/30/2005 | 3 | 26038961423 | ||
| YEAR-END | 01/31/2006 | 12/01/2005 | 12/31/2005 | 3000 | 26990210811 | ||
| YEAR-END - CONTINUED | 01/31/2006 | 12/01/2005 | 12/31/2005 | 418 | 26990213811 | ||
| YEAR-END | AMEND | 07/27/2006 | 12/01/2005 | 12/31/2005 | 3419 | 26960275480 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/12/2006 | 12/01/2005 | 12/31/2005 | 3 | 26039032687 | ||
| MISCELLANEOUS REPORT TO FEC | 05/13/2005 | 21 | 25038811949 | ||||
| Year 2004 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 03/18/2004 | 1 | 24990789803 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 04/01/2004 | 4 | 24990906039 | |||
| MISCELLANEOUS REPORT TO FEC | 04/14/2004 | 1 | 24990997199 | ||||
| MISCELLANEOUS REPORT TO FEC | 06/09/2004 | 1 | 24961547000 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/02/2004 | 1 | 24962056142 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/09/2004 | 1 | 24962075546 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/11/2004 | 1 | 24962082704 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/16/2004 | 1 | 24962109729 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 08/23/2004 | 5 | 24962267238 | |||
| 24 HOUR CONTRIBUTION NOTICE | 08/23/2004 | 2 | 24962267236 | ||||
| MISCELLANEOUS REPORT TO FEC | 08/27/2004 | 1 | 24962304501 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/27/2004 | 1 | 24971420292 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 08/30/2004 | 1 | 24962307911 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 09/03/2004 | 3 | 24962333740 | ||||
| MISCELLANEOUS REPORT TO FEC | 09/09/2004 | 1 | 24971436043 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 09/10/2004 | 4 | 24971439423 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 09/17/2004 | 1 | 24971481732 | ||||
| MISCELLANEOUS REPORT TO FEC | 09/17/2004 | 1 | 24971481733 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 09/17/2004 | 3 | 24981275627 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 09/26/2004 | 2 | 24971589465 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/01/2004 | 2 | 24962369271 | ||||
| CONDUIT REPORT | 10/06/2004 | 3 | 24038530912 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/06/2004 | 7 | 24971622089 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/07/2004 | 1 | 24971650302 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/09/2004 | 4 | 24962396428 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/11/2004 | 2 | 24962402330 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/13/2004 | 6 | 24962421120 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/13/2004 | 1 | 24962432112 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/15/2004 | 2 | 24962529887 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/18/2004 | 10 | 24971752783 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/18/2004 | 1 | 24971753068 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/19/2004 | 3 | 24962572458 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/20/2004 | 4 | 24962625158 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/20/2004 | 5 | 24971860413 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/22/2004 | 5 | 24962697813 | ||||
| 24 HOUR CONTRIBUTION NOTICE | 10/22/2004 | 1 | 24962706006 | ||||
| MISCELLANEOUS REPORT TO FEC | 10/22/2004 | 1 | 24971887788 | ||||
