| Treasurer Name: | MAIR, PAUL |
| Committee Designation: | P (PRINCIPAL CAMPAIGN COMMITTEE OF A CANDIDATE) |
| Committee Type: | H (HOUSE) |
| Candidate State: | WI (Wisconsin) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2011 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 05/03/2011 | 7 | 11931293170 | |||
| REQUEST FOR ADDITIONAL INFORMATION | 05/13/2011 | 05/13/2011 | 2 | 11330009351 | |||
| STATEMENT OF ORGANIZATION | AMEND | 05/16/2011 | 7 | 11931364442 | |||
| STATEMENT OF ORGANIZATION | AMEND | 07/19/2011 | 6 | 11931958890 | |||
| MISCELLANEOUS REPORT TO FEC | 10/03/2011 | 1 | 11952497906 | ||||
| CONDUIT REPORT | 10/26/2011 | 3 | 11030682323 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 12/28/2011 | 11 | 11953345351 | |||
| APRIL QUARTERLY | 04/05/2011 | 01/01/2011 | 03/31/2011 | 172 | 11930588182 | ||
| APRIL QUARTERLY | AMEND | 07/06/2011 | 01/01/2011 | 03/31/2011 | 172 | 11931761083 | |
| JULY QUARTERLY | 07/08/2011 | 04/01/2011 | 06/30/2011 | 466 | 11931771877 | ||
| OCTOBER QUARTERLY | 10/05/2011 | 07/01/2011 | 09/30/2011 | 358 | 11952504630 | ||
| OCTOBER QUARTERLY | AMEND | 11/14/2011 | 07/01/2011 | 09/30/2011 | 359 | 11971833781 | |
| YEAR-END | 01/09/2012 | 10/01/2011 | 12/31/2011 | 251 | 12950037697 | ||
| YEAR-END | AMEND | 01/18/2012 | 10/01/2011 | 12/31/2011 | 253 | 12950165231 | |
| YEAR-END | AMEND | 01/23/2012 | 10/01/2011 | 12/31/2011 | 253 | 12950185409 | |
| Year 2010 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 02/18/2010 | 2 | 10030252842 | ||||
| 48 HOUR NOTICE | 09/03/2010 | 5 | 10931234873 | ||||
| 48 HOUR NOTICE | 09/10/2010 | 5 | 10931245716 | ||||
| 48 HOUR NOTICE | 10/20/2010 | 6 | 10991487774 | ||||
| 48 HOUR NOTICE | 10/27/2010 | 5 | 10931768122 | ||||
| 48 HOUR NOTICE | 10/29/2010 | 4 | 10991803311 | ||||
| APRIL QUARTERLY | 04/01/2010 | 01/01/2010 | 03/31/2010 | 212 | 10990425010 | ||
| JULY QUARTERLY | 07/07/2010 | 04/01/2010 | 06/30/2010 | 411 | 10930873331 | ||
| PRE-PRIMARY | 08/26/2010 | 07/01/2010 | 08/25/2010 | 271 | 10991120299 | ||
| OCTOBER QUARTERLY | 10/01/2010 | 08/26/2010 | 09/30/2010 | 351 | 10931357126 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 09/28/2011 | 08/26/2010 | 09/30/2010 | 3 | 11330014252 | ||
| PRE-GENERAL | 10/14/2010 | 10/01/2010 | 10/13/2010 | 112 | 10931440881 | ||
| POST-GENERAL | 11/23/2010 | 10/14/2010 | 11/22/2010 | 247 | 10931827464 | ||
| YEAR-END | 01/04/2011 | 11/23/2010 | 12/31/2010 | 27 | 11990031642 | ||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| APRIL QUARTERLY | 04/03/2009 | 01/01/2009 | 03/31/2009 | 98 | 29933409312 | ||
| JULY QUARTERLY | 07/10/2009 | 04/01/2009 | 06/30/2009 | 209 | 29934236565 | ||
| OCTOBER QUARTERLY | 10/02/2009 | 07/01/2009 | 09/30/2009 | 170 | 29992851323 | ||
| OCTOBER QUARTERLY | AMEND | 02/09/2010 | 07/01/2009 | 09/30/2009 | 171 | 10990271825 | |
| YEAR-END | 01/06/2010 | 10/01/2009 | 12/31/2009 | 177 | 10930015368 | ||
| YEAR-END | AMEND | 02/09/2010 | 10/01/2009 | 12/31/2009 | 178 | 10990272001 | |
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 07/16/2008 | 4 | 28039781027 | ||||
| 48 HOUR NOTICE | 08/29/2008 | 2 | 28932693514 | ||||
| CONDUIT REPORT | 09/24/2008 | 4 | 28039840381 | ||||
| CONDUIT REPORT | 09/29/2008 | 4 | 28039842066 | ||||
| 48 HOUR NOTICE | 10/22/2008 | 5 | 28992881100 | ||||
| 48 HOUR NOTICE | 10/29/2008 | 5 | 28934181141 | ||||
| 48 HOUR NOTICE | 10/31/2008 | 3 | 28934186348 | ||||
| CONDUIT REPORT | 11/25/2008 | 4 | 28039924371 | ||||
| APRIL QUARTERLY | 04/02/2008 | 01/01/2008 | 03/31/2008 | 125 | 28931008887 | ||
| JULY QUARTERLY | 07/03/2008 | 04/01/2008 | 06/30/2008 | 215 | 28991365054 | ||
| PRE-PRIMARY | 08/21/2008 | 07/01/2008 | 08/20/2008 | 102 | 28991916822 | ||
| OCTOBER QUARTERLY | 10/02/2008 | 08/21/2008 | 09/30/2008 | 126 | 28992289746 | ||
| PRE-GENERAL | 10/16/2008 | 10/01/2008 | 10/15/2008 | 84 | 28992626364 | ||
| POST-GENERAL | 11/25/2008 | 10/16/2008 | 11/24/2008 | 158 | 28993238401 | ||
| YEAR-END | 01/06/2009 | 11/25/2008 | 12/31/2008 | 21 | 29990019067 | ||
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 01/04/2007 | 4 | 27940016650 | |||
| CONDUIT REPORT | 02/26/2007 | 4 | 27039393396 | ||||
| CONDUIT REPORT | 09/10/2007 | 4 | 27039521641 | ||||
| APRIL QUARTERLY | 04/04/2007 | 01/01/2007 | 03/31/2007 | 79 | 27930460339 | ||
| JULY QUARTERLY | 07/03/2007 | 04/01/2007 | 06/30/2007 | 120 | 27990184632 | ||
| JULY QUARTERLY | AMEND | 09/14/2007 | 04/01/2007 | 06/30/2007 | 120 | 27990592409 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/11/2007 | 04/01/2007 | 06/30/2007 | 3 | 27039521963 | ||
| OCTOBER QUARTERLY | 10/03/2007 | 07/01/2007 | 09/30/2007 | 149 | 27990728895 | ||
| YEAR-END | 01/04/2008 | 10/01/2007 | 12/31/2007 | 85 | 28930012390 | ||
| YEAR-END | AMEND | 03/11/2008 | 10/01/2007 | 12/31/2007 | 86 | 28990548606 | |
| YEAR-END | AMEND | 04/14/2008 | 10/01/2007 | 12/31/2007 | 86 | 28931118945 | |
| Year 2006 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 02/24/2006 | 4 | 26039002107 | ||||
| 48 HOUR NOTICE | 08/29/2006 | 2 | 26930359305 | ||||
| 48 HOUR NOTICE | 09/08/2006 | 2 | 26940318821 | ||||
| 48 HOUR NOTICE | 10/25/2006 | 4 | 26940525627 | ||||
| 48 HOUR NOTICE | 10/27/2006 | 2 | 26940566471 | ||||
| CONDUIT REPORT | 10/30/2006 | 4 | 26039261097 | ||||
| 48 HOUR NOTICE | 10/31/2006 | 2 | 26950733985 | ||||
| 48 HOUR NOTICE | 11/03/2006 | 2 | 26940577273 | ||||
| APRIL QUARTERLY | 04/11/2006 | 01/01/2006 | 03/31/2006 | 85 | 26950026504 | ||
| JULY QUARTERLY | 07/10/2006 | 04/01/2006 | 06/30/2006 | 172 | 26940223791 | ||
| PRE-PRIMARY | 08/29/2006 | 07/01/2006 | 08/23/2006 | 96 | 26930358995 | ||
| PRE-PRIMARY | AMEND | 09/27/2006 | 07/01/2006 | 08/23/2006 | 97 | 26960407693 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/19/2006 | 07/01/2006 | 08/23/2006 | 3 | 26039184029 | ||
| OCTOBER QUARTERLY | 10/05/2006 | 08/24/2006 | 09/30/2006 | 63 | 26960425660 | ||
| PRE-GENERAL | 10/20/2006 | 10/01/2006 | 10/18/2006 | 106 | 26930482978 | ||
| POST-GENERAL | 11/28/2006 | 10/19/2006 | 11/27/2006 | 75 | 26960678810 | ||
| YEAR-END | 01/04/2007 | 11/28/2006 | 12/31/2006 | 19 | 27940016440 | ||
| YEAR-END | AMEND | 04/04/2007 | 11/28/2006 | 12/31/2006 | 15 | 27930460751 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/05/2007 | 11/28/2006 | 12/31/2006 | 3 | 27039413544 | ||
| Year 2005 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 01/05/2005 | 2 | 25038681760 | ||||
| MISCELLANEOUS REPORT TO FEC | 02/21/2005 | 2 | 25038734871 | ||||
| CONDUIT REPORT | 04/11/2005 | 2 | 25038772825 | ||||
| CONDUIT REPORT | 05/26/2005 | 2 | 25038814462 | ||||
| CONDUIT REPORT | 11/30/2005 | 4 | 25038931544 | ||||
| MISCELLANEOUS REPORT TO FEC | 12/21/2005 | 1 | 25971680117 | ||||
| APRIL QUARTERLY | 04/11/2005 | 01/01/2005 | 03/31/2005 | 61 | 25990437891 | ||
| JULY QUARTERLY | 07/11/2005 | 04/01/2005 | 06/30/2005 | 152 | 25970572975 | ||
| OCTOBER QUARTERLY | 10/11/2005 | 07/01/2005 | 09/30/2005 | 116 | 25971136966 | ||
| OCTOBER QUARTERLY | AMEND | 12/21/2005 | 07/01/2005 | 09/30/2005 | 116 | 25971680001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/15/2005 | 07/01/2005 | 09/30/2005 | 4 | 25038933701 | ||
| YEAR-END | 01/11/2006 | 10/01/2005 | 12/31/2005 | 145 | 26990040915 | ||
| Year 2004 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 02/23/2004 | 1 | 24038323409 | ||||
| CONDUIT REPORT | 08/13/2004 | 2 | 24038494796 | ||||
| CONDUIT REPORT | 08/20/2004 | 1 | 24038502734 | ||||
| 48 HOUR NOTICE | 08/27/2004 | 1 | 24962305481 | ||||
| 48 HOUR NOTICE | 08/31/2004 | 2 | 24981271057 | ||||
| 48 HOUR NOTICE | 09/02/2004 | 2 | 24962324807 | ||||
| 48 HOUR NOTICE | 09/11/2004 | 2 | 24971443010 | ||||
| CONDUIT REPORT | 09/14/2004 | 2 | 24038513737 | ||||
| CONDUIT REPORT | 09/14/2004 | 2 | 24038513739 | ||||
| 48 HOUR NOTICE | 10/16/2004 | 4 | 24981357535 | ||||
| 48 HOUR NOTICE | 10/19/2004 | 2 | 24962564735 | ||||
| 48 HOUR NOTICE | 10/22/2004 | 3 | 24962697483 | ||||
| CONDUIT REPORT | 10/23/2004 | 3 | 24038591371 | ||||
| 48 HOUR NOTICE | 10/27/2004 | 3 | 24971890689 | ||||
| 48 HOUR NOTICE | 10/30/2004 | 3 | 24962725172 | ||||
| APRIL QUARTERLY | 04/14/2004 | 01/01/2004 | 03/31/2004 | 122 | 24990995155 | ||
| APRIL QUARTERLY | AMEND | 06/15/2004 | 01/01/2004 | 03/31/2004 | 122 | 24961569727 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/25/2004 | 01/01/2004 | 03/31/2004 | 5 | 24038420993 | ||
| JULY QUARTERLY | 07/15/2004 | 04/01/2004 | 06/30/2004 | 130 | 24961825266 | ||
| PRE-PRIMARY | 09/02/2004 | 07/01/2004 | 08/25/2004 | 101 | 24962320502 | ||
| OCTOBER QUARTERLY | 10/13/2004 | 08/26/2004 | 09/30/2004 | 68 | 24981332043 | ||
| OCTOBER QUARTERLY | AMEND | 01/05/2005 | 08/26/2004 | 09/30/2004 | 86 | 25980026474 | |
| REQUEST FOR ADDITIONAL INFORMATION | 12/09/2004 | 08/26/2004 | 09/30/2004 | 5 | 24038662667 | ||
| PRE-GENERAL | 10/15/2004 | 10/01/2004 | 10/13/2004 | 49 | 24971730933 | ||
| POST-GENERAL | 12/02/2004 | 10/14/2004 | 11/22/2004 | 92 | 24991350762 | ||
| POST-GENERAL | AMEND | 02/21/2005 | 10/14/2004 | 11/22/2004 | 92 | 25990093594 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/27/2005 | 10/14/2004 | 11/22/2004 | 5 | 25038704056 | ||
| YEAR-END | 01/28/2005 | 11/23/2004 | 12/31/2004 | 23 | 25970036477 | ||
| Year 2003 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 07/14/2003 | 2 | 23038131942 | ||||
| REQUEST FOR ADDITIONAL INFORMATION | 07/15/2003 | 07/15/2003 | 3 | 23038133681 | |||
| STATEMENT OF ORGANIZATION | AMEND | 07/23/2003 | 3 | 23038152442 | |||
| STATEMENT OF ORGANIZATION | AMEND | 07/23/2003 | 4 | 23991548141 | |||
| STATEMENT OF ORGANIZATION | AMEND | 08/15/2003 | 4 | 23991714234 | |||
| CONDUIT REPORT | 12/08/2003 | 2 | 23038250428 | ||||
| MISCELLANEOUS REPORT TO FEC | 12/23/2003 | 8 | 23038253227 | ||||
| APRIL QUARTERLY | 04/11/2003 | 01/01/2003 | 03/31/2003 | 57 | 23990685806 | ||
| APRIL QUARTERLY | AMEND | 10/22/2003 | 01/01/2003 | 03/31/2003 | 56 | 23992208575 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/23/2003 | 01/01/2003 | 04/30/2003 | 3 | 23038203235 | ||
| JULY QUARTERLY | 07/15/2003 | 04/01/2003 | 06/30/2003 | 165 | 23991400001 | ||
| JULY QUARTERLY | AMEND | 10/22/2003 | 04/01/2003 | 06/30/2003 | 165 | 23992208631 | |
| JULY QUARTERLY | AMEND | 10/22/2003 | 04/01/2003 | 06/30/2003 | 165 | 23992208821 | |
| JULY QUARTERLY | AMEND | 11/17/2003 | 04/01/2003 | 06/30/2003 | 4 | 23038241772 | |
| JULY QUARTERLY | AMEND | 01/13/2004 | 04/01/2003 | 06/30/2003 | 164 | 24990065468 | |
| REQUEST FOR ADDITIONAL INFORMATION | 09/23/2003 | 04/01/2003 | 06/30/2003 | 3 | 23038203238 | ||
| OCTOBER QUARTERLY | 10/15/2003 | 07/01/2003 | 09/30/2003 | 133 | 23992073040 | ||
| OCTOBER QUARTERLY | AMEND | 01/13/2004 | 07/01/2003 | 09/30/2003 | 132 | 24990065731 | |
| REQUEST FOR ADDITIONAL INFORMATION | 11/24/2003 | 07/01/2003 | 09/30/2003 | 4 | 23038243385 | ||
| YEAR-END | 01/29/2004 | 10/01/2003 | 12/31/2003 | 136 | 24990228811 | ||
| YEAR-END | AMEND | 03/25/2004 | 10/01/2003 | 12/31/2003 | 4 | 24038343868 | |
| REQUEST FOR ADDITIONAL INFORMATION | 03/09/2004 | 10/01/2003 | 12/31/2003 | 5 | 24038334408 | ||
| Year 2002 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| CONDUIT REPORT | 01/29/2002 | 4 | 22037411249 | ||||
| 48 HOUR NOTICE | 09/03/2002 | 2 | 22991696261 | ||||
| 48 HOUR NOTICE | 09/06/2002 | 2 | 22991710804 | ||||
| 48 HOUR NOTICE | 10/18/2002 | 2 | 22992319470 | ||||
| 48 HOUR NOTICE | 10/22/2002 | 2 | 22992376509 | ||||
| 48 HOUR NOTICE | 10/24/2002 | 2 | 22992462560 | ||||
| 48 HOUR NOTICE | 10/25/2002 | 2 | 22992499309 | ||||
| 48 HOUR NOTICE | 10/28/2002 | 2 | 22992509401 | ||||
| 48 HOUR NOTICE | 10/30/2002 | 2 | 22992528474 | ||||
| 48 HOUR NOTICE | 10/31/2002 | 2 | 22992534877 | ||||
| 48 HOUR NOTICE | 11/02/2002 | 2 | 22992541018 | ||||
| APRIL QUARTERLY | 04/15/2002 | 01/01/2002 | 03/31/2002 | 91 | 22990659384 | ||
| APRIL QUARTERLY | AMEND | 07/17/2002 | 01/01/2002 | 03/31/2002 | 91 | 22991426714 | |
| APRIL QUARTERLY | AMEND | 08/14/2002 | 01/01/2002 | 03/31/2002 | 91 | 22991572181 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/02/2002 | 01/01/2002 | 03/31/2002 | 2 | 22037622848 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 07/25/2002 | 01/01/2002 | 03/31/2002 | 3 | 22037680487 | ||
| JULY QUARTERLY | 07/15/2002 | 04/01/2002 | 06/30/2002 | 200 | 22991373066 | ||
| JULY QUARTERLY | AMEND | 10/23/2002 | 04/01/2002 | 06/30/2002 | 17 | 22037811268 | |
| JULY QUARTERLY | AMEND | 10/23/2002 | 04/01/2002 | 06/30/2002 | 201 | 22992415345 | |
| JULY QUARTERLY | AMEND | 11/20/2002 | 04/01/2002 | 06/30/2002 | 201 | 22992666220 | |
| JULY QUARTERLY | AMEND | 11/20/2002 | 04/01/2002 | 06/30/2002 | 201 | 22992683478 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/08/2002 | 04/01/2002 | 06/30/2002 | 6 | 22037753072 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 10/31/2002 | 04/01/2002 | 06/30/2002 | 3 | 22037831680 | ||
| PRE-PRIMARY | 08/27/2002 | 07/01/2002 | 08/21/2002 | 97 | 22991662859 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 10/16/2002 | 07/01/2002 | 08/21/2002 | 2 | 22037782134 | ||
| OCTOBER QUARTERLY | 10/15/2002 | 08/22/2002 | 09/30/2002 | 50 | 22992215671 | ||
| PRE-GENERAL | 10/23/2002 | 10/01/2002 | 10/16/2002 | 38 | 22992415728 | ||
| POST-GENERAL | 12/05/2002 | 10/17/2002 | 11/25/2002 | 74 | 22992937454 | ||
| POST-GENERAL | AMEND | 01/16/2003 | 10/17/2002 | 11/25/2002 | 74 | 23990096504 | |
| YEAR-END | 01/29/2003 | 11/26/2002 | 12/31/2002 | 20 | 23990217546 | ||
| Year 2001 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MID-YEAR REPORT | 07/27/2001 | 01/01/2001 | 06/30/2001 | 230 | 21990272242 | ||
| 1'ST LETTER INFORMATIONAL NOTICE | 11/02/2001 | 01/01/2001 | 06/30/2001 | 2 | 21037350263 | ||
| YEAR-END | 01/29/2002 | 07/01/2001 | 12/31/2001 | 248 | 22990150747 | ||
| YEAR-END | AMEND | 04/09/2002 | 07/01/2001 | 12/31/2001 | 253 | 22990606433 | |
| YEAR-END | AMEND | 07/17/2002 | 07/01/2001 | 12/31/2001 | 254 | 22991426359 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/02/2002 | 07/01/2001 | 12/31/2001 | 3 | 22037622850 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 07/25/2002 | 07/01/2001 | 12/31/2001 | 3 | 22037680484 | ||
| YEAR-END | AMEND | 08/14/2002 | 07/01/2001 | 12/31/2001 | 278 | 22991572936 | |
| Year 2000 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| 48 HOUR NOTICE | 08/25/2000 | 4 | 20035983695 | ||||
| 48 HOUR NOTICE | 08/28/2000 | 3 | 20035990015 | ||||
| 48 HOUR NOTICE | 09/05/2000 | 4 | 20036010397 | ||||
| 48 HOUR NOTICE | 09/07/2000 | 3 | 20036013105 | ||||
| 48 HOUR NOTICE | 09/07/2000 | 3 | 20036013110 | ||||
| CONDUIT REPORT | 09/22/2000 | 2 | 20036044897 | ||||
| 48 HOUR NOTICE | 10/20/2000 | 4 | 20036294279 | ||||
| CONDUIT REPORT | 10/24/2000 | 2 | 20036330003 | ||||
| 48 HOUR NOTICE | 10/24/2000 | 3 | 20036333937 | ||||
| 48 HOUR NOTICE | 10/26/2000 | 3 | 20036371308 | ||||
| 48 HOUR NOTICE | 10/27/2000 | 3 | 20036420388 | ||||
| 48 HOUR NOTICE | 10/31/2000 | 3 | 20036444871 | ||||
| 48 HOUR NOTICE | 11/01/2000 | 3 | 20036451325 | ||||
| 48 HOUR NOTICE | 11/02/2000 | 1 | 20990244538 | ||||
| 48 HOUR NOTICE | 11/03/2000 | 3 | 20036460224 | ||||
| 48 HOUR NOTICE | 11/06/2000 | 3 | 20036463902 | ||||
| APRIL QUARTERLY | 04/17/2000 | 01/01/2000 | 03/31/2000 | 148 | 20035470652 | ||
| APRIL QUARTERLY | AMEND | 07/31/2000 | 01/01/2000 | 03/31/2000 | 6 | 20035912945 | |
| REQUEST FOR ADDITIONAL INFORMATION | 07/18/2000 | 01/01/2000 | 03/31/2000 | 10 | 20035860247 | ||
| JULY QUARTERLY | 07/10/2000 | 04/01/2000 | 06/30/2000 | 193 | 20035731818 | ||
| 1'ST LETTER INFORMATIONAL NOTICE | 09/22/2000 | 04/01/2000 | 06/30/2000 | 3 | 20036060590 | ||
| PRE-PRIMARY | 08/30/2000 | 07/01/2000 | 08/23/2000 | 87 | 20035993006 | ||
| PRE-PRIMARY | AMEND | 06/06/2001 | 07/01/2000 | 08/23/2000 | 2 | 21037111701 | |
| PRE-PRIMARY | AMEND | 07/02/2001 | 07/01/2000 | 08/23/2000 | 3 | 21037154653 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/22/2001 | 07/01/2000 | 08/23/2000 | 7 | 21037091557 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 06/14/2001 | 07/01/2000 | 08/23/2000 | 7 | 21037132312 | ||
| OCTOBER QUARTERLY | 10/12/2000 | 08/24/2000 | 09/30/2000 | 67 | 20036200700 | ||
| OCTOBER QUARTERLY | AMEND | 06/06/2001 | 08/24/2000 | 09/30/2000 | 2 | 21037111703 | |
| OCTOBER QUARTERLY | AMEND | 07/02/2001 | 08/24/2000 | 09/30/2000 | 4 | 21037154649 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/22/2001 | 08/24/2000 | 09/30/2000 | 4 | 21037091553 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 06/14/2001 | 08/24/2000 | 09/30/2000 | 4 | 21037132308 | ||
| PRE-GENERAL | 10/26/2000 | 10/01/2000 | 10/18/2000 | 45 | 20036361539 | ||
| POST-GENERAL | 12/07/2000 | 10/19/2000 | 11/27/2000 | 70 | 20036652884 | ||
| YEAR-END | 01/05/2001 | 11/28/2000 | 12/31/2000 | 15 | 21036750328 | ||
| Year 1999 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 02/19/1999 | 3 | 99034334768 | |||
| CONDUIT REPORT | 02/19/1999 | 3 | 99034332946 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 09/17/1999 | 2 | 99034822733 | |||
| CONDUIT REPORT | 10/12/1999 | 2 | 99034842297 | ||||
| CONDUIT REPORT | 12/21/1999 | 3 | 99034974705 | ||||
| MID-YEAR REPORT | 07/30/1999 | 01/01/1999 | 06/30/1999 | 267 | 99034730732 | ||
| MID-YEAR REPORT | AMEND | 01/27/2000 | 01/01/1999 | 06/30/1999 | 2 | 20035061918 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/11/2000 | 01/01/1999 | 06/30/1999 | 6 | 20035012748 | ||
| YEAR-END | 01/26/2000 | 07/01/1999 | 12/31/1999 | 254 | 20035080546 | ||
| Year 1998 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| 48 HOUR NOTICE | 08/31/1998 | 4 | 98033493920 | ||||
| 48 HOUR NOTICE | 09/01/1998 | 3 | 98033502639 | ||||
| 48 HOUR NOTICE | 09/04/1998 | 2 | 98033513171 | ||||
| 48 HOUR NOTICE | 09/07/1998 | 2 | 98033514697 | ||||
| 48 HOUR NOTICE | 09/09/1998 | 3 | 98033523454 | ||||
| STATEMENT OF ORGANIZATION | AMEND | 09/23/1998 | 12 | 98033573430 | |||
| 48 HOUR NOTICE | 10/19/1998 | 4 | 98033750425 | ||||
| 48 HOUR NOTICE | 10/21/1998 | 4 | 98033795097 | ||||
| CONDUIT REPORT | 10/21/1998 | 2 | 98033871936 | ||||
| CONDUIT REPORT | 10/22/1998 | 2 | 98033824652 | ||||
| 48 HOUR NOTICE | 10/22/1998 | 4 | 98033833767 | ||||
| 48 HOUR NOTICE | 10/24/1998 | 5 | 98033870802 | ||||
| 48 HOUR NOTICE | 10/26/1998 | 5 | 98033880177 | ||||
| 48 HOUR NOTICE | 10/29/1998 | 9 | 98033891374 | ||||
| 48 HOUR NOTICE | 10/31/1998 | 3 | 98033894894 | ||||
| CONDUIT REPORT | 11/01/1998 | 2 | 98033894606 | ||||
| 48 HOUR NOTICE | 11/02/1998 | 3 | 98033900985 | ||||
| APRIL QUARTERLY | 04/15/1998 | 01/01/1998 | 03/31/1998 | 43 | 98033043104 | ||
| APRIL QUARTERLY | AMEND | 08/10/1998 | 01/01/1998 | 03/31/1998 | 7 | 98033432510 | |
| 1'ST LETTER INFORMATIONAL NOTICE | 06/26/1998 | 01/01/1998 | 03/31/1998 | 7 | 98033204075 | ||
| JULY QUARTERLY | 07/15/1998 | 04/01/1998 | 06/30/1998 | 128 | 98033320731 | ||
| JULY QUARTERLY | AMEND | 09/25/1998 | 04/01/1998 | 06/30/1998 | 7 | 98033572726 | |
| 1'ST LETTER INFORMATIONAL NOTICE | 08/28/1998 | 04/01/1998 | 06/30/1998 | 7 | 98033494594 | ||
| PRE-PRIMARY | 08/21/1998 | 07/01/1998 | 08/19/1998 | 89 | 98033492051 | ||
| PRE-PRIMARY | AMEND | 12/21/1998 | 07/01/1998 | 08/19/1998 | 4 | 98034124066 | |
| PRE-PRIMARY | AMEND | 01/22/1999 | 07/01/1998 | 08/19/1998 | 9 | 99034191950 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/27/1998 | 07/01/1998 | 08/19/1998 | 12 | 98033882617 | ||
| REQUEST FOR ADDITIONAL INFORMATION 2ND | 11/19/1998 | 07/01/1998 | 08/19/1998 | 13 | 98033924652 | ||
| OCTOBER QUARTERLY | 10/15/1998 | 08/20/1998 | 09/30/1998 | 158 | 98033673467 | ||
| OCTOBER QUARTERLY | AMEND | 01/22/1999 | 08/20/1998 | 09/30/1998 | 8 | 99034191959 | |
| OCTOBER QUARTERLY | AMEND | 01/25/1999 | 08/20/1998 | 09/30/1998 | 2 | 99034203197 | |
| REQUEST FOR ADDITIONAL INFORMATION | 01/05/1999 | 08/20/1998 | 09/30/1998 | 6 | 99034144128 | ||
| PRE-GENERAL | 10/19/1998 | 10/01/1998 | 10/14/1998 | 89 | 98033784322 | ||
| PRE-GENERAL | AMEND | 01/22/1999 | 10/01/1998 | 10/14/1998 | 8 | 99034191967 | |
