| Treasurer Name: | Ben-Ami, Jeremy |
| Committee Designation: | U (UNAUTHORIZED) |
| Committee Type: | Q (QUALIFIED NON-PARTY(SEE 2USC SECT.441(A)(4))) |
| Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
|
Click here if you have a problem viewing the images. NOTE: Images are best viewed using the latest version of Adobe Reader. |
![]() | ||||||
| Year 2010 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| FILING FREQUENCY CHANGE NOTICE | 01/22/2010 | 1 | 10990130962 | ||||
| ACKNOWLEDGEMENT OF FILING FREQUENCY CHANGE | 02/04/2010 | 2 | 10330000544 | ||||
| PRE-PRIMARY | 01/21/2010 | 01/01/2010 | 01/13/2010 | 17 | 10990125023 | ||
| PRE-PRIMARY | AMEND | 02/18/2010 | 01/01/2010 | 01/13/2010 | 17 | 10990319805 | |
| FEBRUARY MONTHLY | 02/18/2010 | 01/14/2010 | 01/31/2010 | 137 | 10990320595 | ||
| MARCH MONTHLY | 03/19/2010 | 02/01/2010 | 02/28/2010 | 189 | 10990392144 | ||
| APRIL MONTHLY | 04/20/2010 | 03/01/2010 | 03/31/2010 | 1043 | 10990603160 | ||
| APRIL MONTHLY | AMEND | 05/20/2010 | 03/01/2010 | 03/31/2010 | 1044 | 10930736087 | |
| MAY MONTHLY | 05/20/2010 | 04/01/2010 | 04/30/2010 | 319 | 10990695548 | ||
| JUNE MONTHLY | 06/17/2010 | 05/01/2010 | 05/31/2010 | 131 | 10930827023 | ||
| JULY MONTHLY | 07/20/2010 | 06/01/2010 | 06/30/2010 | 721 | 10931046847 | ||
| AUGUST MONTHLY | 08/19/2010 | 07/01/2010 | 07/31/2010 | 290 | 10991091666 | ||
| Year 2009 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| MISCELLANEOUS REPORT TO FEC | 05/05/2009 | 1 | 29992067165 | ||||
| PRE-SPECIAL | 03/19/2009 | 01/01/2009 | 03/11/2009 | 31 | 29933369624 | ||
| APRIL QUARTERLY | 04/15/2009 | 03/12/2009 | 03/31/2009 | 41 | 29933498328 | ||
| APRIL QUARTERLY | AMEND | 08/05/2009 | 03/12/2009 | 03/31/2009 | 42 | 29934419862 | |
| POST-SPECIAL | 04/30/2009 | 04/01/2009 | 04/20/2009 | 12 | 29933625779 | ||
| POST-SPECIAL | AMEND | 08/05/2009 | 04/01/2009 | 04/20/2009 | 13 | 29992570175 | |
| MID-YEAR REPORT | 07/31/2009 | 04/21/2009 | 06/30/2009 | 440 | 29992556676 | ||
| MID-YEAR REPORT | AMEND | 08/05/2009 | 04/21/2009 | 06/30/2009 | 440 | 29934420001 | |
| POST-SPECIAL | 12/03/2009 | 07/01/2009 | 11/23/2009 | 311 | 29993406201 | ||
| YEAR-END | 01/21/2010 | 11/24/2009 | 12/31/2009 | 41 | 10930084909 | ||
| YEAR-END | AMEND | 02/18/2010 | 11/24/2009 | 12/31/2009 | 42 | 10990319416 | |
| Year 2008 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | AMEND | 01/23/2008 | 4 | 28990077825 | |||
| STATEMENT OF ORGANIZATION | AMEND | 03/10/2008 | 4 | 28990547066 | |||
| STATEMENT OF ORGANIZATION | AMEND | 06/19/2008 | 1 | 28931931531 | |||
| MISCELLANEOUS REPORT TO FEC | 06/19/2008 | 1 | 28931931543 | ||||
| MISCELLANEOUS REPORT TO FEC | 06/19/2008 | 1 | 28991311116 | ||||
| MISCELLANEOUS REPORT TO FEC | 11/01/2008 | 1 | 28934188614 | ||||
| APRIL QUARTERLY | 04/14/2008 | 01/01/2008 | 03/31/2008 | 13 | 28931119234 | ||
| REQUEST FOR ADDITIONAL INFORMATION | 05/20/2008 | 01/01/2008 | 03/31/2008 | 3 | 28039732453 | ||
| JULY QUARTERLY | 07/15/2008 | 04/01/2008 | 06/30/2008 | 301 | 28932255201 | ||
| JULY QUARTERLY | AMEND | 12/02/2008 | 04/01/2008 | 06/30/2008 | 300 | 28934520001 | |
| REQUEST FOR ADDITIONAL INFORMATION | 10/01/2008 | 04/01/2008 | 06/30/2008 | 3 | 28039842829 | ||
| OCTOBER QUARTERLY | 10/15/2008 | 07/01/2008 | 09/30/2008 | 3897 | 28933515060 | ||
| OCTOBER QUARTERLY | AMEND | 12/04/2008 | 07/01/2008 | 09/30/2008 | 3901 | 28934573410 | |
| OCTOBER QUARTERLY | AMEND | 03/19/2009 | 07/01/2008 | 09/30/2008 | 3899 | 29991770001 | |
| PRE-GENERAL | 10/23/2008 | 10/01/2008 | 10/15/2008 | 688 | 28992942505 | ||
| PRE-GENERAL | AMEND | 12/04/2008 | 10/01/2008 | 10/15/2008 | 689 | 28993395204 | |
| PRE-GENERAL | AMEND | 03/19/2009 | 10/01/2008 | 10/15/2008 | 689 | 29933368325 | |
| POST-GENERAL | 12/04/2008 | 10/16/2008 | 11/24/2008 | 1471 | 28934803613 | ||
| POST-GENERAL | AMEND | 01/29/2009 | 10/16/2008 | 11/24/2008 | 1690 | 29990864430 | |
| POST-GENERAL | AMEND | 03/19/2009 | 10/16/2008 | 11/24/2008 | 1689 | 29991774279 | |
| REQUEST FOR ADDITIONAL INFORMATION | 04/08/2009 | 10/16/2008 | 11/24/2008 | 3 | 29030063680 | ||
| YEAR-END | 01/30/2009 | 11/25/2008 | 12/31/2008 | 36 | 29932041941 | ||
| YEAR-END | AMEND | 03/19/2009 | 11/25/2008 | 12/31/2008 | 39 | 29933369322 | |
| Year 2007 | |||||||
| Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
| STATEMENT OF ORGANIZATION | 12/06/2007 | 5 | 27039572133 | ||||
| YEAR-END | 01/23/2008 | 12/06/2007 | 12/31/2007 | 6 | 28930082586 | ||
| YEAR-END | AMEND | 03/14/2008 | 12/06/2007 | 12/31/2007 | 7 | 28990568634 | |
| REQUEST FOR ADDITIONAL INFORMATION | 05/20/2008 | 12/06/2007 | 12/31/2007 | 3 | 28039732450 | ||